There are 86 players in round 5 (19-Jan)

Time Tee Field Player 1Player 2Player 3Player 4
7:30 1 Rd5 Group 2 Oliver, ScottRobertson, DuncanDiederich, MarcoParke, Darcy
7:30 10 Rd5 Group 2 Waller, AndyThomas, BryanMarsh, GlennRitchie, Duncan
7:38 1 Rd5 Group 2 Bishop, SalaEveritt, AprileBrand, LynnDitchburn, Linda
7:38 10 Rd5 Group 2 Young, ShanePeri, NathanChidiac, Sid Milad Ball, Max
7:46 1 Rd5 Group 2 Diack, DavidParsons, DavidEveritt, RaymondBoyland, Steve
7:46 10 Rd5 Group 2 Flavell, NathanFitzgibbons, JonathanSmith, Murray
7:54 1 Rd5 Group 2 Potter, MarkMcGhie, IainBishop, GregoryBoyle, Clint
7:54 10 Rd5 Group 2 King, JohnPeri, GregJordan, MartinBrand, John
8:02 1 Rd5 Group 2 Pilcher, SteveThompson, DavidHume, MarkKingsford, Douglas
8:02 10 Rd5 Group 2 Rees, NathanJohnstone, BrettBurnett, NoelPage, Brian
8:10 1 Rd5 Group 2 Bunn, GregKingham, HughArnold, MikeTamaki, Wilson
8:10 10 Rd5 Group 2 Carr, CarolBurnett, YvonneRennie, RuthParke, Jude
8:18 1 Rd5 Group 2 Fowler, AnnCurrie, RobynRusk, MandyMcHardy, Athalie
8:18 10 Rd5 Group 2 Hayson, GrantGourlay, FrankGomas, AlanMcManus, Jim
8:26 1 Rd5 Group 2 Tucker, ChristopherElsden, PaulPeckston, PaulDumble, Raymond J
8:26 10 Rd5 Group 2 Matthews, StephenSattler, MarkDitchburn, NickBoissonneault, Philippe
8:34 1 Rd5 Group 2 Ritchie, AndreaChantry, MarySimpson, KateMeiring, Julie
8:34 10 Rd5 Group 2 Hodson, DanielO'Callaghan, DarrenBaker, MikeMcLean, Neil
8:42 1 Rd5 Group 2 Green, SueFletcher, BronwynSpencer, AnnLynch, Suzy
8:42 10 Rd5 Group 2 Elsden, Ann MarieKoopen, JulieKingham, MarianWalker, Dianne
8:50 1 Rd5 Group 2 Jackson, FrankSolia, PeterSeal, RichardTangney, Bill
8:50 10 Rd5 Group 2 Jory, JoMeiklejohn, PeneLovett, Debbie